Legal Aid Society of the Orange County Bar Association, Inc.
100 East Robinson Street - Orlando, FL 32801-1694
Phone: (407) 841-8310 Fax General: (407) 648-9240
Fax Intake & Referral: (407) 843-9713
Counties Served: Orange for Civil Law
Orange, Osceola and Lake Counties for Immigration Law
Office Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Name | Title | Extension | |||
Bethanie Barber | Executive Director | 3152 | |||
Larri T. Thatcher | Deputy Director/Pro Bono Coordinator | 3156 | |||
Tenesia C. Hall | Litigation Director/ Attorney- Family Law | 3167 | |||
Ana Bernal Roberts | Attorney- Immigration | 3124 | |||
Jamos Mobley | Attorney- Consumer/Homeless/Veterans Advocacy | 3124 | |||
Laura Sanchez | Attorney- Community Economic Development (CED) | 3166 | |||
Kimberly Palmer | Attorney- Family Law | 3167 | |||
Kristen Huether | Attorney- Family Law | 3167 | |||
Ritcy M. Canelon | Attorney- Family Law | 3167 | |||
Camilo Parra | Attorney- Housing | 3124 | |||
Michael Resnick | Attorney- Housing | 3124 | |||
Coravious Cowart | GAL Administrative Director of Legal Services | 3176 | |||
Kavita Sookrajh | GAL Staff Attorney- Appeals | 3176 | |||
Hannah Farber | GAL Staff Attorney- Education | 3162 | |||
Mexcye Roberts | GAL Staff Attorney- Developmental Disabilities | 3176 | |||
Marie Priebe | GAL Director of Special Projects | 3162 | |||
Jonathan Neyer | GAL Staff Attorney- Specialty Courts | 3162 | |||
Ronnie Syme | GAL Director of Legal Services | 3176 | |||
Janelle Green | GAL Attorney | 3162 | |||
GAL Attorney | |||||
Support Staff |
|||||
JoAnn Tucker-Hall | Program Administrator | 3128 | |||
Hillary M. Lyals | Business Office Administrator | 3154 | |||
Donna A. Haynes | Development Director | 3150 | |||
Linda Guilliam | Fiscal Administrator | 3157 | |||
Veronica Daniell | Accounting Assistant | 3133 | |||
Nicolette Sewell | Director of Communications | 3169 | |||
Mandy Silvestris | Executive Assistant to Executive Director | 3152 | |||
Lenett Quinones | Administrative Assistant | 3159 | |||
Vielka Negron | Receptionist/Data Entry | 3100 | |||
Pro Bono Department |
|||||
Judy Fults | Executive Assistant/Legal Server Site Administrator | 3156 | |||
Marilyn Carbo | Pro Bono Specialist | 3121 | |||
Janis Mason | Pro Bono Referral Assistant | 3144 | |||
Litigation |
|||||
Sheila Serrano | Legal Assistant | 3124 | |||
Jasmine Joseph | Legal Assistant | 3167 | |||
Intake Department |
|||||
Barbara Cotto | Intake Assistant | 3156 | |||
Maribel Moreno | Intake & Community Education Assistant | 3166 | |||
Carmen Quinones | Intake Assistant & Volunteer Coordinator | 3183 | |||
Guardian ad Litem Department |
|||||
Cheryl Nicholson | Executive Assistant to the Program Director | 3136 | |||
Kamia Taylor | Volunteer Advocate for Children Coordinator | 3125 | |||
Nicolas Covelli | GAL Case Coordinator | 3130 | |||
Maylynn Jones | GAL Case Coordinator | 3120 | GAL Case Coordinator | ||
Kaley Mounts | GAL Case Coordinator | 3161 | |||
Kira Hartman | GAL Case Coordinator | 3138 | |||
Aimee McDonough | GAL Head Case Coordinator | 3153 | |||
Michelle Erazmus | Legal Assistant | 3176 | |||
Wesley Bejarano | Legal Assistant | 3162 |